Date : Tuesday, 16 April 2024 11:04 AM                              


State / UT wise ( 20 / 36 ) Reported Schools on : 16 April 2024

     
S.No.   State / UT Total Schools
[As Per Master Data Avail.]
Reported Schools Reported Schools Percentage
     1    A & N ISLANDS 330 0 0   % ]
     2    ANDHRA PRADESH 44099 0 0   % ]
     3    ARUNACHAL PRADESH 2895 1 0.03   % ]
     4    ASSAM 43707 219 0.5   % ]
     5    BIHAR 69263 0 0   % ]
     6    CHANDIGARH 120 11 9.17   % ]
     7    CHHATTISGARH 44387 0 0   % ]
     8    DELHI 2974 0 0   % ]
     9    DNH & DD 320 127 39.69   % ]
     10    GOA 1230 54 4.39   % ]
     11    GUJARAT 32356 0 0   % ]
     12    HARYANA 14779 77 0.52   % ]
     13    HIMACHAL PRADESH 15339 109 0.71   % ]
     14    JAMMU & KASHMIR 21759 95 0.44   % ]
     15    JHARKHAND 35315 0 0   % ]
     16    KARNATAKA 52188 0 0   % ]
     17    KERALA 11991 0 0   % ]
     18    LADAKH 793 7 0.88   % ]
     19    LAKSHADWEEP 30 0 0   % ]
     20    MADHYA PRADESH 105594 597 0.57   % ]
     21    MAHARASHTRA 85106 0 0   % ]
     22    MANIPUR 3292 14 0.43   % ]
     23    MEGHALAYA 10983 53 0.48   % ]
     24    MIZORAM 2462 44 1.79   % ]
     25    NAGALAND 1914 26 1.36   % ]
     26    ODISHA 50423 0 0   % ]
     27    PUDUCHERRY 424 0 0   % ]
     28    PUNJAB 19610 0 0   % ]
     29    RAJASTHAN 66361 834 1.26   % ]
     30    SIKKIM 863 0 0   % ]
     31    TAMIL NADU 42890 210 0.49   % ]
     32    TELANGANA 27079 4680 17.28   % ]
     33    TRIPURA 4439 68 1.53   % ]
     34    UTTAR PRADESH 141688 5 0   % ]
     35    UTTARAKHAND 16693 1603 9.6   % ]
     36    WEST BENGAL 81824 0 0   % ]
     TOTAL 1055520 8834 0.84   % ]