Date : Thursday, 21 November 2024 03:33 PM                              


State / UT wise ( 24 / 36 ) Reported Schools on : 21 November 2024

     
S.No.   State / UT Total Schools
[As Per Master Data Avail.]
Reported Schools Reported Schools Percentage
     1    A & N ISLANDS 330 0 0   % ]
     2    ANDHRA PRADESH 43907 0 0   % ]
     3    ARUNACHAL PRADESH 2895 522 18.03   % ]
     4    ASSAM 43150 27347 63.38   % ]
     5    BIHAR 65961 42045 63.74   % ]
     6    CHANDIGARH 120 119 99.17   % ]
     7    CHHATTISGARH 43655 25132 57.57   % ]
     8    DELHI 2800 0 0   % ]
     9    DNH & DD 313 304 97.12   % ]
     10    GOA 1230 1189 96.67   % ]
     11    GUJARAT 32356 0 0   % ]
     12    HARYANA 14197 4997 35.2   % ]
     13    HIMACHAL PRADESH 15339 10478 68.31   % ]
     14    JAMMU & KASHMIR 17525 13194 75.29   % ]
     15    JHARKHAND 35315 0 0   % ]
     16    KARNATAKA 52188 0 0   % ]
     17    KERALA 11918 0 0   % ]
     18    LADAKH 793 140 17.65   % ]
     19    LAKSHADWEEP 29 3 10.34   % ]
     20    MADHYA PRADESH 87901 65383 74.38   % ]
     21    MAHARASHTRA 83602 27812 33.27   % ]
     22    MANIPUR 3292 1021 31.01   % ]
     23    MEGHALAYA 11110 8421 75.8   % ]
     24    MIZORAM 2481 131 5.28   % ]
     25    NAGALAND 1914 1125 58.78   % ]
     26    ODISHA 50354 0 0   % ]
     27    PUDUCHERRY 424 0 0   % ]
     28    PUNJAB 19574 0 0   % ]
     29    RAJASTHAN 66361 24729 37.26   % ]
     30    SIKKIM 863 0 0   % ]
     31    TAMIL NADU 41640 38516 92.5   % ]
     32    TELANGANA 25941 22398 86.34   % ]
     33    TRIPURA 4383 3398 77.53   % ]
     34    UTTAR PRADESH 141688 45677 32.24   % ]
     35    UTTARAKHAND 16431 13172 80.17   % ]
     36    WEST BENGAL 81824 0 0   % ]
     TOTAL 1023804 377253 36.85   % ]